Specifications
| Form factor | Kopfhörer (On-Ear) |
|---|---|
| Fit | Kopfbügel |
| Wireless | Bluetooth 5.2, Google Fast Pair, Multipoint |
| Connector | USB-C (Adapter), USB-C |
| Microphone | Mikrofonarm |
| Device features | aktive Geräuschunterdrückung (ANC), Umgebungsmodus, Ohrmuschel drehbar, faltbar, Statuslicht, inkl. USB-Bluetooth-Adapter, Wireless Charging Pad |
| Battery life | 21h (mit ANC), 32h (ohne ANC) |
| Battery | USB-C Ladeanschluss, kabelloses Laden (Qi), 2h Ladedauer |
| Weight | 136g |
| Drivers per side | 1x 28mm dynamisch |
| Frequency range | 20Hz-20kHz (Lautsprecher), 20Hz-10kHz (Mikrofon) |
| Sensitivity | 117dB |
| Software features | Sprachassistent (Apple Siri, Google Assistant), Equalizer-Voreinstellungen, individueller Equalizer, Klang-Personalisierung, App-Steuerung, Ortungsfunktion, Pegelbegrenzung |
| Controls | 3-Tasten-Fernbedienung, Mute-Taste (Mic Flip) |
| Compatibility | Cisco/Avaya, UC |
| Colour | schwarz |
Similar headsets
Compare side by side Evolve2 65 Flex USB-C UC inkl. Wireless Charging Pad €215.55 On Amazon *