Specifications
| Form factor | Ohrhörer (In-Ear) |
|---|---|
| Fit | True Wireless, Ohrflügel, bügellos |
| Wireless | Bluetooth 5.3, Google Fast Pair, Microsoft Swift Pair, Multipoint |
| Microphone | integriert |
| Device features | aktive Geräuschunterdrückung (ANC), Umgebungsmodus, wasserdicht (IP68) |
| Battery life | 10h (mit ANC), 12h (ohne ANC), 40h (mit Ladeetui) |
| Battery | USB-C Ladeanschluss, 2h Ladedauer, Schnellladefunktion (10min für 4h Betriebsdauer) |
| Weight | 6.4g (je Ohrhörer), 41g (Ladeetui) |
| Drivers per side | 1x 6.8mm dynamisch |
| Impedance | 16Ω |
| Frequency range | 20Hz-20kHz |
| Sensitivity | 104dB |
| Acoustic design | geschlossen |
| Software features | Sprachassistent (Amazon Alexa, Google Assistant), Equalizer-Voreinstellungen, individueller Equalizer, App-Steuerung |
| Controls | Touch Control |
| Colour | schwarz, weiß |
Similar headsets
Compare side by side Endurance Race 2 €63.63 On Amazon *