Logitech
G Astro A50 X Lightspeed mars red
Over-ear · open-back · red
- Test score
- 82/100
- 8 tests
- Battery
- 24 h
- manufacturer spec
- Weight
- 363 g
- Over-ear
- 2.4 GHz + Bluetooth
- boom mic
- No ANC
- Virtual surround
- Multipoint
- 40 mm drivers
Specifications
| Form factor | Kopfhörer (Over-Ear) |
|---|---|
| Fit | Kopfbügel |
| Wireless | Bluetooth 5.0, Funk digital, Multipoint |
| Connector | USB-C, HDMI |
| Microphone | Mikrofonarm |
| Device features | 24bit/48kHz DAC, inkl. Basisstation |
| Battery life | 24h |
| Battery | USB-C Ladeanschluss, Ladestation, 3h Ladedauer |
| Weight | 363g |
| Drivers per side | 1x 40mm dynamisch |
| Frequency range | 20Hz-20kHz (Lautsprecher), 60Hz-20kHz (Mikrofon) |
| Acoustic design | offen |
| Software features | Equalizer-Voreinstellungen, individueller Equalizer, App-Steuerung, Virtual Surround (Dolby Atmos for Headphones, Spatial Audio, Windows Sonic) |
| Controls | Lautstärkeregler, Mute-Taste (Mic Flip) |
| Compatibility | Discord, PS4, PS5, Xbox One, Xbox Series S, Xbox Series X |
| Colour | rot |
| Ohrpolster | Stoff |
Similar headsets
Compare side by side G Astro A50 X Lightspeed mars red €279.99 On Amazon *