Marshall
Milton A.N.C.
On-ear · closed-back · black
- Test score
- 85/100
- 7 tests
- Customers
- 4.7/5
- 3 ratings
- Battery
- 80 h
- manufacturer spec
- Bluetooth 6
- built-in mic
- Adaptive ANC
- Virtual surround
- Multipoint
- 32 mm drivers
Specifications
| Form factor | Kopfhörer (On-Ear) |
|---|---|
| Fit | Kopfbügel |
| Wireless | Bluetooth 6.0, AAC, LC3/LE Audio, LDAC, Multipoint |
| Connector | 3.5mm Klinke, USB-C |
| Microphone | integriert, 6 Mikrofone gesamt |
| Device features | adaptive aktive Geräuschunterdrückung (ANC), Umgebungsmodus, faltbar |
| Battery life | 50h (mit ANC), 80h (ohne ANC) |
| Battery | USB-C Ladeanschluss, Akku wechselbar, 2h Ladedauer, Schnellladefunktion (15min für 9.5h Betriebsdauer) |
| Weight | 200g |
| Drivers per side | 1x 32mm dynamisch |
| Impedance | 32Ω |
| Frequency range | 20Hz-40kHz |
| Sensitivity | 99.3dB |
| Acoustic design | geschlossen |
| Software features | Equalizer-Voreinstellungen, individueller Equalizer, App-Steuerung, Virtual Surround (Spatial Audio) |
| Controls | Joystick |
| Cable | einseitig, abnehmbar |
| Colour | schwarz |
Similar headsets
Compare side by side Milton A.N.C. €154.99 On Amazon *