Philips
TAA6219
On-ear · black
- Test score
- 80/100
- 1 test
- Battery
- 1.3 h
- manufacturer spec
- Weight
- 260 g
- On-ear
- Bluetooth 5.4
- built-in mic
- No ANC
- 40 mm drivers
Specifications
| Form factor | Kopfhörer (On-Ear) |
|---|---|
| Fit | Kopfbügel |
| Wireless | Bluetooth 5.4, AAC |
| Microphone | integriert |
| Device features | wasserfest (IP55) |
| Battery life | 1h (Gespräche), 1.3h (Musik) |
| Battery | USB-C Ladeanschluss, Solarmodul, 2.5h Ladedauer |
| Weight | 260g |
| Drivers per side | 1x 40mm dynamisch |
| Impedance | 32Ω |
| Frequency range | 20Hz-20kHz |
| Sensitivity | 117dB |
| Software features | Sprachassistent (Apple Siri, Google Assistant), App-Steuerung |
| Controls | 3-Tasten-Fernbedienung |
| Colour | schwarz, rot |
Similar headsets
Compare side by side TAA6219 €39.66 On Amazon *