Specifications
| Form factor | Ohrhörer (In-Ear) |
|---|---|
| Fit | True Wireless, bügellos |
| Wireless | Bluetooth 6.0, AAC, LHDC 5.0, Google Fast Pair, Multipoint |
| Microphone | integriert, 6 Mikrofone gesamt |
| Device features | adaptive aktive Geräuschunterdrückung (ANC), Umgebungsmodus, wasserfest (IP55) |
| Battery life | 7h (mit ANC), 13h (ohne ANC), 29h (mit Ladeetui, mit ANC), 54h (mit Ladeetui, ohne ANC) |
| Battery | USB-C Ladeanschluss, Ladeetui (440mAh), 1h Ladedauer, Schnellladefunktion (10min für 4h Betriebsdauer) |
| Weight | 4.4g (je Ohrhörer), 34g (Ladeetui) |
| Drivers per side | 1x 12mm dynamisch |
| Frequency range | 20Hz-40kHz |
| Sensitivity | 122dB |
| Acoustic design | geschlossen |
| Software features | Equalizer-Voreinstellungen, App-Steuerung, Virtual Surround (Spatial Audio), Übersetzungsfunktion |
| Controls | Touch Control |
| Colour | schwarz, weiß |
Similar headsets
Compare side by side Enco Air5 Pro €68.00 On Amazon *